Total land: | 1129 Sq. Mt. |
Total Built Up Area: | 718 Sq. Mt. |
No of Floors: | 2 |
Library: | 1 Nos., 23 Sq. Mt. |
Dispensary cum First Aid Clinic: | 1 Nos., 34 Sq. Mt. |
I. T. Lab: | 1 Nos. 32 Sq. Mt. |
Electric Power Supply
We have a Three Phase connection having a sanctioned of 25 KW, Meter No. LT - 525735 (New Connection), Seal no: T Seal > 0061634 Box Seal > 0061632. We take safety precautions for the loose wires and electric switch boards, lighting etc., measures to avoid any electricity hazards and accidents. We at BPITI are committed to make our institute 100% safe from any electrical hazard.
Present Electric Load | (in KW) |
Date of Connection | 12.03.2016 |
Connection in the name of | Bankura Private Industrial Training Institute |
Meter No. | LT - 525735 |
Seal No. | T Seal : 0061634 Box Seal : 0061632 |
Remarks | New Connection |
Library Information We have a well maintained library at our institute which is fully furnished with all kinds of technical and non-technical books which are immensely essential for the institute. We aim to make our library so updated that the students at BPITI won’t feel any need to buy books separately. We have books both in Bengali and English versions. Below is the initial list of books which are currently available in our library.
Sl. No. | Name Of the Book | Author | Qty | Version |
---|---|---|---|---|
1 | WELDING PROCESS AND PRACTICE Q/A | C.L. KAR | 16 | BENGALI |
2 | ENGG. DRAWING | N D BHATT | 21 | ENGLISH |
3 | A TEXT BOOK OF ELECTRICAL TECHNOLOGY VOL 1 | B L & AK THERAJA | 5 | ENGLISH |
4 | A TEXT BOOK OF ELECTRICAL TECHNOLOGY VOL 2 | B L & AK THERAJA | 5 | ENGLISH |
5 | SURVEYING AND LEVELING | NN BASAK | 5 | ENGLISH |
6 | BASIC SHOP PRACTICAL IN ELECTRICAL ENGG. | M L ANWANI | 20 | ENGLISH |
7 | BUILDING CONSTRUCTION AND MATERIAL | G SINGH | 3 | ENGLISH |
8 | ITI SOCIAL STUDIES | P N BHATNAGAR | 8 | ENGLISH |
9 | THEORY AND PERFORMANCES OF ELEC. MACHINE | J B GUPTA | 5 | ENGLISH |
10 | ESTIMATING, COSTING, SPECIFICATION AND VALUATION IN CIVIL ENGG. | M CHAKRABORTY | 5 | ENGLISH |
11 | ENGG. DRAWING | B BHATTACHARJEE | 10 | ENGLISH |
12 | CIVIL ENGG. DRAWING | M CHAKRABORTY | 9 | ENGLISH |
13 | MACHINE DRAWING | P S GILL | 1 | ENGLISH |
14 | ENGG. DRAWING | P S GILL | 1 | ENGLISH |
15 | ELECTRICAL INSTALLATION | ARABINDO PODDAR | 10 | BENGALI |
16 | PRIMARY FITTING SIKSHA | H. BHATTACHARYA | 10 | BENGALI |
17 | BUNIYADI FITTING SIKSHA | N R ADGIRI | 10 | BENGALI |
18 | WELDING TECHNOLOGY | GUPTA KAUSHIK | 8 | ENGLISH |
19 | MANUFACTURING TECHNOLOGY | P N RAO | 2 | ENGLISH |
20 | MACHINE DRAWING | R K DHAWAN | 1 | ENGLISH |
21 | WORSHOP TECHNOLOGY | HAZRA CHOUDHURY | 5 | ENGLISH |
22 | BUILDING MATERIALS AND CONSTRUCTION | P RAY | 1 | ENGLISH |
23 | FITTER Trade theory 1st year | Nimi | 21 | English |
24 | FITTER Trade theory 2nd year | Nimi | 21 | English |
25 | FITTER assignment test 1st year | Nimi | 21 | English |
26 | FITTER assignment test 2nd year | Nimi | 21 | English |
27 | ELECTRICIAN Trade theory 1st year | Nimi | 5 | English |
28 | ELECTRICIAN assignment test 1st year | Nimi | 5 | English |
All work and no play makes Jack a dull boy. That’s why, W e, at BPITI, have arranged for the students’ recreation and physical fitness by the proper arrangement and utilization of the sports goods. We have Sports facility of the following:
Sl. No. | Item |
---|---|
1 | Football |
2 | Volleyball |
3 | Net ( Volleyball) |
4 | Badminton Racket |
5 | Net ( Badminton) |
6 | S. Cock |
7 | Shot Put ball 8 Pound |
8 | Shot Put ball 16 Pound |
9 | Discuss (Ladies & Gents) |
10 | Javelin |
11 | Cricket Bat |
12 | Cricket T. Ball |
13 | Wicket & Bell |
14 | Carom |
15 | Table Tennis (Set including Table, Bats, Ball, Net) |
16 | Chess Board Set |